![]() |
Place of Origin | china |
Brand Name | zmkj |
Certification | ROHS |
Model Number | rod-ZMKJ042 |
sapphire optical tube, Al2O3 single crystal glass ,sapphire optical glass ingots, sapphire optical rods,sapphire optical stick,Al2O3 single crystal glass lens,optical glass ingots by sapphire ,sapphire optical rods
polished sapphire glass Tube by customzied size with groove
Sapphire characteristics
Materials characteristics |
Item | B270 | CaF2 | Ge | MgF2 | N-BK7 | Sapphire | Si | UV Fused Sillca | ZnSe | ZnS |
Refractive index(nd) | 1.523 | 1.434 | 1.003 | 1.413 | 1.517 | 1.768 | 3.422 | 1.458 | 2.403 | 2.631 |
Coeffcient of dispersion(Vd) | 58.5 | 95.1 | N/A | 106.2 | 64.2 | 72.2 | N/A | 67.7 | N/A | N/A |
Density(g/cm3) | 2.55 | 3.18 | 5.33 | 3.18 | 2.46 | 3.97 | 2.33 | 2.20 | 5.27 | 5.27 |
TCE(μm/m℃) | 8.2 | 18.85 | 6.1 | 13.7 | 7.1 | 5.3 | 2.55 | 0.55 | 7.1 | 7.6 |
Soften Temperature(℃) | 533 | 800 | 936 | 1255 | 557 | 2000 | 1500 | 1000 | 250 | 1525 |
Knoop hardness(kg/mm2) | 542 | 158.3 | 780 | 415 | 610 | 2200 | 1150 | 500 | 120 | 120 |
About Our Company ZMKJ Sapphire Process
3.0 Sapphire Tube sample in detail
4.We can supply professional customized service in time and provide cooperation and support of new product development and technology appliance by other semiconducting material products.
Contact Us at Any Time