| Brand Name: | zmkj |
| Model Number: | ruby sapphire |
| MOQ: | 10pcs |
| Price: | by case by color |
| Delivery Time: | 20days |
| Payment Terms: | L/C, T/T, Western Union |
optics instruments Ti+sapphire for christmas lights laser,Titanium sapphire optical lens,Titanium sapphire laser crystals,ruby glass ball,color synthetic sapphire crystal,blue sapphire crystal glass lens,ruby optical glass part,Cr+,Ti3+:Al2O3Al2O3 crystal lens
Synthetic Ruby sapphire crystal ruby Blue sapphire
Applications:
• Laser spectroscopy
• LIDARs
• Medial laser
Meta-Photonics Ti:sapphire
• Grown by Thermal Exchange Method
• Figure of Merit (FOM) value: 150-350
• Absorption coefficient:0.3~3.5cm-1
• Maximal Size: dia150mm
Custom design prouction (special doping concentration, shape, coating) is available
Features:
• Best materials for ultrashor pulse generation
• Tunable range from 600-1100nm
• High gain
• Could be pumped by shor pulse flash lamps
• Good physical and optical propertiesProperties of Ti:sapphire
• Sapphire (monocrystalline Al2O3) has an excellent thermal conductivity, alleviating thermal effects even for high laser powers and intensities.
Parameters of materials
| echnical parameters: |
|
||||||||||||||
| Specifications: | Can be customized orientation and size. | ||||||||||||||
| Standard Packaging: | 1000 clean room, 100 clean bag or single box packaging |
| Chemical Formula | Ti3+:Al2O3 |
| Crystal Structure | Hexagonal |
| Lattice Constants | a=4.758, c=12.991 |
| Density | 3.98 g/cm3 |
| Melting Point | 2040℃ |
| Mohs Hardness | 9 |
| Thermal Expansion | 8.4 x 10-6/℃ |
| Thermal Conductivity | 52 W/m/K |
| Specific Heat | 0.42 J/g/K |
| Laser Action | 4-Level Vibronic |
| Fluorescence Lifetime | 3.2μs at 300K |
| Tuning Range | 660nm ~ 1050nm |
| Absorption Range | 400nm ~ 600nm |
| Emission Peak | 795 nm |
| Absorption Peak | 488 nm |
| Refractive Index | 1.76 at 800nm |
| Peak Cross Section | 3.4 x 10-19cm2 |
|
Materials |
Ti3+:Al2O3 | |
| Concentrations | (0.05~0.35)wt%Ti2O3 | |
| Orientation | A-axis ,C-axis within 3° | |
| End Configuration | flat/flat or Brewster/Brewster ends | |
| Absorption Coefficence | 0.5~6.0cm-1 | |
| Figure of Merit | 100~300 | |
| Coatings | Standard coating is BBAR with R < 5.0% each face at 532 nm and R < 0.5% each face, 650 nm to 850 nm.Other coatings available. |
Pictures sample specification
Grade: optical grade without bubble,
size:(pictures sizes)dia10mml ball ,dia50.8x1.0mmt,(dia1~100mm ok)
Orientation:C(0001)±0.5°,
surface:polished/lapped either ok
color grade:(picture)block5#, ingot 2#,
![]()
![]()
![]()