Product Details
Place of Origin: CHINA
Brand Name: zmkj
Model Number: Ge-001
Payment & Shipping Terms
Minimum Order Quantity: 3pcs
Price: by case
Packaging Details: single wafer case
Delivery Time: 1-4weeks
Supply Ability: 1000pcs/month
Materials: |
Ge Single Crystal |
Industry: |
Semiconductor Substrates,device,optical |
Color: |
Black |
Diameter: |
0.5~150mm |
Surface: |
60/40, 40/20 Or Bette |
Thickness: |
0.1-100mm |
Materials: |
Ge Single Crystal |
Industry: |
Semiconductor Substrates,device,optical |
Color: |
Black |
Diameter: |
0.5~150mm |
Surface: |
60/40, 40/20 Or Bette |
Thickness: |
0.1-100mm |
Germanium Single Crystals Wafers,Ge optical plates
Germanium substrates
Application: germanium wafer used in production of semiconductor device, infrared ray optical device, sinking material of solar cell.
Main Property Terms | ||
Production Method | Czochralski method(CZ) | |
Crystal Structure | Cube | |
Lattice Constant | a=5.65754Å | |
Density | 5.323g/cm3 | |
Melting Point | 937.4℃ | |
Doped material | None doped or Sb doped | Indium or Gallium Doped |
Type | /N | P |
Resistivity | >35Ωcm0.05Ωcm | 0.05~0.1Ωcm |
EPD | <4×103⁄cm2<4×103⁄cm2 | <4×103⁄cm2 |
Size | 10x3,10x5,10x10,15x15,,20x15,20x20, |
dia2”x0.33mmdia2”x0.43mm15x15mm | |
Thickness | 0.5mm,1.0mm |
Polishing | Single face or double face |
Orientation | <100>,<110>,<111>,±0.5º |
Crystal face Directional Accuracy | ±0.5° |
Edge Directional Accuracy | 2°(Special request could be customized under 1°) |
Bevel Shearing Directional Accuracy | Customized by special request, process edge direction by special angle (inclination 1°-45°)of wafer |
Ra: | ≤5Å(5µm×5µm) |
Package | 100 Grade Cleaning Bag,1000Grade Super Cleaning Room |
Germanium wafer is an excellent semiconductor material and widely used in variety applications such as Sensor, Solar cell, Infrared optics applications, high brightness LEDs, and various semiconductor ,Optical applications.
Ge Optical glass lens
we offer standard and high precision optical glass windows in round ,rectangular, wedge windows and custom shape and size with different optical glasses,Fused Silica, Sapphire, ZnSe. The high precision parallelism of 10 arc seconds, surface quality of 10/5 and flatness of λ/20. Single layer or multi-layer anti-reflection coatings are available.
Materials Characteristics Comparison |
Item | B270 | CaF2 | Ge | MgF2 | N-BK7 | Sapphire | Si | UV Fused Sillca | ZnSe | ZnS |
Refractive index(nd) | 1.523 | 1.434 | 1.003 | 1.413 | 1.517 | 1.768 | 3.422 | 1.458 | 2.403 | 2.631 |
Coeffcient of dispersion(Vd) | 58.5 | 95.1 | N/A | 106.2 | 64.2 | 72.2 | N/A | 67.7 | N/A | N/A |
Density(g/cm3) | 2.55 | 3.18 | 5.33 | 3.18 | 2.46 | 3.97 | 2.33 | 2.20 | 5.27 | 5.27 |
TCE(μm/m℃) | 8.2 | 18.85 | 6.1 | 13.7 | 7.1 | 5.3 | 2.55 | 0.55 | 7.1 | 7.6 |
Soften Temperature(℃) | 533 | 800 | 936 | 1255 | 557 | 2000 | 1500 | 1000 | 250 | 1525 |
Knoop hardness(kg/mm2) | 542 | 158.3 | 780 | 415 | 610 | 2200 | 1150 | 500 | 120 | 120 |
Optical windows finished products |
SL.No | Material Specifications: | |
1 | Crystalline Form : | Polycrystalline |
2 | Conductivity Type : | n-type |
3 | Absorption Coefficient, at 25°C | 0.035cm-1 max @10.6µm |
4 | Typical Resistivity : | 3-40 ohm-cm |
5 | size | dia1-150mmxthickness0.5-20mm |
6 | Mohs Hardness : | 6.3 |
7 | Oxygen Content : | < 0.03 ppm |
8 | Holes and Inclusions: | <0.05 mm |
9 | surface | lapped/1sp/2sp |
10 | S/D | 40/20,20/10,60/40,80/50, |
FAQ:
Q: What's your MOQ?
A: (1) For inventory, the MOQ is 3pcs.
(2) For customized products, the MOQ is 25pcs up.
Q: What's the delivery time?
A: (1) For the standard products
For inventory: the delivery is 5 workdays after you place the order.
For customized products: the delivery is 2 or 3 weeks after you place the order.
(2) For the special-shaped products, the delivery is 4 workweeks after you place the order.
Q: how is the way of shipping and cost?
A:(1) We accept DHL, Fedex, EMS etc by 100% in advance before delivery.
(2) If you have your own express account, it's great.If not,we could help you ship them.
Freight is in accordance with the actual settlement.
Q: Can I customize the products based on my need?
A: Yes, we can customize the material, specifications for your optical components
based on your needs.
Tags: